
Dimensions (LXWXH) 123mm X 37mm X 22mm

Dimensions (LXWXH) 145mm x 35mm x 25mm

Dimensions (LXWXH) 103.5mm X 67.5mm X 30mm

UWC CASAMBI TRACK LIGHT DRIVER:1CH+2CH
| MAGNETIC TRACK DRIVERS FEATURES | ||
| 1 | Output Type | Constant Current |
| 2 | Dimming Type | PWM |
| 3 | Dimming Range | 0.5% – 100% |
| 4 | Dimensions | 122.5mm x 14mm x 10mm |
| INPUT | ||
| 5 | Operating Input Voltage | 24Vdc – 48Vdc |
| 6 | Rated Input Voltage | 48Vdc |
| 7 | Standby Power Consumption | < 0.5W |
| OUTPUT | ||
| 8 | Output Current | 150mA – 700mA (Customised) |
| 9 | Output Voltage | For Vin = 48V → 22V – 42V |
| OUTPUT TYPE | ||
| 10 | Output Power | Max 30W |
| 11 | Constant Current Accuracy | +/-3% |
| 12 | Full Load Output Power | Max 30W |
| 13 | Efficiency | >90% @ 36V |
| 14 | Number of Output Channels | 1CH and 2CH (select profile) |
| EVIRONMENT & PROTECTION | ||
| 15 | IP Grade | IP20 |
| 16 | Insulation Class | Class 2 |
| 17 | Storage Temperature | 5°C to 45°C |
| 18 | Ambient Operating Temp. | 5°C to 45°C |
| 19 | Max Case Temperature | 75°C |
| SMART LIGHTING DRIVERS CASAMBI | |||
| MODEL NO | WATTAGE | CURRENT | VOLTAGE |
| CCD-15-350-1-CSB | 6-15W-1CH-CSB | (200, 250, 300, 350)mA | (30-42)Vdc |
| CCD-15-350-2-CSB | 6-15W-2CH-CSB | (200, 250, 300, 350)mA | (30-42)Vdc |
| CCD-24-600-1-CSB | 6W-24W-1CH CSB | (300, 400, 500, 600)mA | (9-18)Vdc |
| CCD-24-600-2-CSB | 6W-24W-2CH CSB | (300, 400, 500, 600)mA | (9-18)Vdc |
| CCD-40-1000-1-CSB | 24W-40W-ACDC 1CH | (700, 800, 900, 1000)mA | (30-40)Vdc |
| CCD-40-1000-2-CSB | 24W-40W-ACDC 2CH | (700, 800, 900, 1000)mA | (30-40)Vdc |
| ACCESSORIES | PRODUCT | PRODUCT CODE |
| SMART IN-TRACK DRIVER | ![]() |
TL SMART TRACK CSB |
| SMART DALI CONTROLLER | ![]() |
TL DALI CONTROLLER CSB |
| SMART RELAY | ![]() |
TL RELAT CSB |
| IR BLASTER | ![]() |
TL IR BLASTER CSB |
| FREEDOM SWITCH | ![]() |
TL CSB SWITCH- T125585 (GREY/BLACK/WHITE) |
| SMART KNOB REMOTE CONTROL | ![]() |
TL CSB ROTARY KEYPAD (LG/TG/BS/BC LIGHT GOLD, TITANIUM GOLD, BRUSHED SS, BRIGHT CHROMIUM) |
| CURTAIN CONTROLLER – Er2508 | ![]() |
TL CSB CURTAIN CONTROLLER |
| KINETIC SWITCH FOR CURTAIN CONTROLLER AND RELAY | ![]() |
TL CSB KINETIC SWITCH T128495 Dimensions 98mm x 44mm x 31mm |
| KINETIC SWITCH FOR CURTAIN CONTROLLER AND RELAY | ![]() |
TL CSB KINETIC SWITCH T128496 Dimensions 98mm x 44mm x 31mm |
